
Note - positive radial velocities indicate objects moving away from us.
Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.
Uncertainties are (one standard deviation figures):
| Name | X | Y | Blue Flux | Green Flux | Red Flux | Parallax | Radial Velocity | Variable? |
|---|---|---|---|---|---|---|---|---|
|   | (deg) | (deg) | (W/m2/nm) | (W/m2/nm) | (W/m2/nm) | (arcsec) | (km/s) |   |
| P03264 | -43.069 | 15.233 | 2.02e-12 | 1.90e-12 | 1.37e-12 | 0.007 | -3.50 | Light Curve |
| P03133 | -41.765 | 10.008 | 1.11e-13 | 5.82e-14 | 2.80e-14 | 0.005 | -3.36 | No |
| P07050 | -39.051 | 44.641 | 4.59e-14 | 3.07e-14 | 1.87e-14 | 0.013 | -4.59 | No |
| P06769 | -36.904 | 43.737 | 4.81e-15 | 4.43e-15 | 3.20e-15 | 0.014 | -4.44 | No |
| P04256 | -36.573 | 35.789 | 1.12e-13 | 6.39e-14 | 3.33e-14 | 0.011 | -4.51 | No |
| P06357 | -35.263 | 20.187 | 1.32e-17 | 9.61e-18 | 5.73e-18 | 0.009 | -3.67 | No |
| P00888 | -33.766 | 36.117 | 7.96e-16 | 9.26e-16 | 8.03e-16 | 0.012 | -4.29 | No |
| P06577 | -32.766 | 35.953 | 6.48e-13 | 3.78e-13 | 1.93e-13 | 0.018 | -3.86 | No |
| P05043 | -31.982 | 28.552 | 2.49e-16 | 3.10e-16 | 2.94e-16 | 0.008 | -4.07 | No |
| P02261 | -31.541 | 19.905 | 1.14e-15 | 1.45e-15 | 1.40e-15 | 0.023 | -2.84 | No |
| P06330 | -31.146 | 26.254 | 6.32e-14 | 3.79e-14 | 2.08e-14 | 0.009 | -3.95 | No |
| P03725 | -30.802 | 21.038 | 3.60e-15 | 2.41e-15 | 1.36e-15 | 0.003 | -3.92 | No |
| P01254 | -29.976 | 23.865 | 1.17e-14 | 9.35e-15 | 6.52e-15 | 0.015 | -3.49 | No |
| P05201 | -29.757 | 35.169 | 5.04e-15 | 6.19e-15 | 5.67e-15 | 0.038 | -1.95 | No |
| P00718 | -28.962 | 26.339 | 5.61e-13 | 2.97e-13 | 1.46e-13 | 0.012 | -3.79 | No |
| P01158 | -27.423 | 13.793 | 2.67e-17 | 2.39e-17 | 1.67e-17 | 0.019 | -2.77 | No |
| P05321 | -27.433 | 20.781 | 1.99e-13 | 1.10e-13 | 5.31e-14 | 0.010 | -3.64 | No |
| P06547 | -25.339 | 34.587 | 5.06e-15 | 5.65e-15 | 4.80e-15 | 0.031 | -2.65 | No |
| P06122 | -24.311 | 15.089 | 1.27e-13 | 7.86e-13 | 2.75e-12 | 0.020 | -2.60 | No |
| P02606 | -22.450 | 18.419 | 7.66e-14 | 5.90e-14 | 4.07e-14 | 0.032 | -1.19 | Light Curve |
| P05478 | -22.371 | 9.407 | 1.41e-13 | 8.69e-14 | 4.73e-14 | 0.013 | -2.58 | No |
| P05343 | -21.714 | 6.747 | 5.75e-17 | 4.94e-17 | 3.38e-17 | 0.026 | -1.67 | No |
| P04089 | -21.634 | 8.726 | 5.10e-16 | 5.56e-16 | 4.67e-16 | 0.007 | -2.82 | No |
| P04558 | -21.562 | 9.858 | 5.70e-17 | 3.77e-17 | 2.16e-17 | 0.010 | -2.83 | No |
| P04881 | -21.163 | 21.861 | 3.44e-15 | 3.77e-15 | 3.18e-15 | 0.022 | -2.59 | No |
| P00737 | -20.961 | 6.445 | 3.80e-13 | 2.11e-13 | 1.04e-13 | 0.014 | -2.48 | No |
| P04201 | -20.729 | 8.322 | 2.41e-13 | 1.45e-13 | 7.38e-14 | 0.012 | -2.50 | No |
| P06642 | -19.397 | 18.209 | 4.98e-12 | 2.62e-12 | 1.15e-12 | 0.033 | -1.21 | No |
| P05637 | -19.102 | 24.269 | 5.37e-15 | 5.27e-15 | 4.14e-15 | 0.018 | -2.91 | No |
| P00586 | -18.908 | 1.642 | 6.39e-13 | 3.66e-13 | 1.85e-13 | 0.023 | -1.48 | No |
| P03814 | -18.786 | 9.748 | 4.65e-15 | 4.53e-15 | 3.44e-15 | 0.019 | -2.40 | No |
| P00629 | -18.560 | 0.948 | 9.10e-13 | 5.33e-13 | 2.65e-13 | 0.025 | -1.27 | No |
| P03546 | -18.404 | 12.561 | 2.94e-14 | 2.36e-14 | 1.52e-14 | 0.019 | -2.38 | Light Curve |
| P01417 | -17.093 | 3.744 | 5.80e-16 | 7.32e-16 | 6.99e-16 | 0.015 | -2.06 | No |
| P06926 | -16.962 | 1.958 | 4.82e-13 | 2.68e-13 | 1.30e-13 | 0.014 | -1.98 | No |
| P06903 | -16.101 | 1.225 | 7.85e-14 | 5.16e-14 | 2.95e-14 | 0.015 | -1.81 | No |
| P02410 | -13.996 | 0.623 | 7.36e-16 | 9.69e-16 | 9.76e-16 | 0.022 | -1.42 | No |
| P01277 | -11.067 | 7.843 | 6.31e-12 | 3.54e-12 | 1.68e-12 | 0.050 | 2.92 | No |
| P02062 | -10.472 | 5.882 | 3.28e-15 | 3.38e-15 | 2.72e-15 | 0.018 | -1.74 | No |
| P05336 | -9.767 | 6.624 | 2.17e-13 | 1.57e-13 | 9.58e-14 | 0.042 | 1.40 | Light Curve |
| P02645 | -8.832 | 8.156 | 1.56e-12 | 9.70e-13 | 5.29e-13 | 0.051 | 3.33 | No |
| P02912 | -7.860 | 20.557 | 6.30e-15 | 7.58e-15 | 6.51e-15 | 0.039 | -0.01 | No |
| P04223 | -7.393 | 36.092 | 2.17e-14 | 2.10e-14 | 1.64e-14 | 0.038 | -1.20 | No |
Note - positive radial velocities indicate objects moving away from us.
Red flux is measured at 0.7 microns, green at 0.5 microns and blue at 0.44 microns.
Uncertainties are:
| Name | X | Y | Blue Flux | Green Flux | Red Flux | Size | Radial Velocity |
|---|---|---|---|---|---|---|---|
|   | (deg) | (deg) | (W/m^2/nm) | (W/m2/nm) | (W/m2/nm) | (arcsec) | (km/s) |